After 14 Years, Cricket World Cup is finally returned to Asia (India-Sri Lanka-Bangladesh). Last time World Cup was hosted in Asia in 1996 and Sri Lanka emerge winners of the ICC Wills World Cup. Unfortunately, this time Pakistan will not host any games of 2011 world cup because of security concern.
ICC has tried their best to shorten the 2011 world cup as compared to 2007 world cup. So there will be 49 number of games will be played in 2011 as compared to 51 in 2007. Also the length of the tournament will be shorten by a week. Out of forty nine games, India will host 29 matches, Sri Lanka will host 12 matches and 8 games will be hosted by Bangladesh.
India will host one quarter final in Ahmedabad, one semi final in Mohali and Final of World Cup 2011 in Wankhede Stadium, Mumbai. While Sri Lanka will host the 2nd quarterfinal and 1st semi final in R Premadasa Stadium, Colombo and Bangladesh will host 1st and 3rd quarterfinal in Mirpur, Dhaka.
Fourteen teams will participate in 2011 World Cup with 14 teams divided into two groups each containing seven teams. Group A contains Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Kenya and Canada while Group B includes India, South Africa, England, West Indies, Bangladesh, Ireland and Netherlands.
The tournament will start with the game between India and Bangladesh on February 19th at Mirpur, Dhaka and tournament will ends with the Final on April 2 in renovated Wankhede Stadium, Mumbai. There will be total 13 venues will be used for the tournament.
First quarter final will be played on March 23rd in Mirpur, while second quarter final will be played on March 24th in Ahmedabad. Third quarterfinal will be played in Mirpur on 25th March and fourth quarterfinal will be hosted by Sri Lanka in Colombo on March 26th 2011. First semi final will be played on 29th March in Colombo and second semi final will be played on March 30th in Mohali.
Groups for the 2011 World Cup
Group A - Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Kenya, and Canada.
Group B - India, South Africa, England, West Indies, Bangladesh, Ireland, Netherlands.
Previous ICC World Cup Winners
1975 – West Indies
1979 – West Indies
1983 – India
1987 – Australia
1992 – Pakistan
1996 – Sri Lanka
1999 – Australia
2003 - Australia
2007 - Australia
World Cup 2011 Fixtures (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Sat Feb 19 (D/N) 14:00 PM | 1st match Group B - India v Bangladesh | Shere Bangla National Stadium, Mirpur |
|
Sun Feb 20 09:30 AM | 2nd match Group A- Kenya v New Zealand | MA Chidambaram Stadium, Chepauk, Chennai |
|
Sun Feb 20 (D/N) 14:30 PM | 3rd match Group A- Sri Lanka v Canada | Hambantota International Cricket Stadium |
|
Mon Feb 21 (D/N) 14:30 PM | 4th match Group A - Australia v Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad |
|
Tue Feb 22 (D/N) 14:30 PM | 5th match Group B- England v Netherlands | Vidarbha Cricket Association Ground, Nagpur |
|
Wed Feb 23 (D/N) 14:30 PM | 6th match Group A - Kenya v Pakistan | Hambantota International Cricket Stadium |
|
Thu Feb 24 (D/N) 14:30 PM | 7th match Group B- South Africa v West Indies | Feroz Shah Kotla, Delhi |
|
Fri Feb 25 09:30 AM | 9th match Group A- Australia v New Zealand | Vidarbha Cricket Association Ground, Nagpur |
|
Fri Feb 25 (D/N) 14:00 PM | 8th match Group B- Bangladesh v Ireland | Shere Bangla National Stadium, Mirpur |
|
Sat Feb 26 (D/N) 14:30 PM | 10th match Group A- Pakistan v Sri Lanka | R Premadasa Stadium, Colombo |
|
Sun Feb 27 (D/N) 14:30PM | 11th match Group B - India v England | Venue TBC |
|
Mon Feb 28 09:30 AM | 12th match Group A- Canada v Zimbabwe | Vidarbha Cricket Association Ground, Nagpur |
|
Mon Feb 28 (D/N) 14:30 PM | 13th match Group B- Netherlands v West Indies | Feroz Shah Kotla, Delhi |
|
Tue Mar 1 (D/N) 14:30 PM | 14th match Group A- Kenya v Sri Lanka | R Premadasa Stadium, Colombo |
|
Wed Mar 2 (D/N) 14:30 PM | 15th match Group B - England v Ireland | M Chinnaswamy Stadium, Bangalore |
|
Thu Mar 3 09:30 AM | 16th match Group B- Netherlands v South Africa | Punjab Cricket Association Stadium, Mohali, Chandigarh |
|
Thu Mar 3 (D/N) 14:30 PM | 17th match Group A- Canada v Pakistan | R Premadasa Stadium, Colombo |
|
Fri Mar 4 09:30 AM | 18th match Group A - New Zealand v Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad |
|
Fri Mar 4 (D/N) 14:00 PM | 19th match Group B- Bangladesh v West Indies | Shere Bangla National Stadium, Mirpur |
|
Sat Mar 5 (D/N) 14:30 PM | 20th match Group A - Australia v Sri Lanka | R Premadasa Stadium, Colombo |
|
Sun Mar 6 09:30 AM | 21st match Group B- England v South Africa | MA Chidambaram Stadium, Chepauk, Chennai |
|
Sun Mar 6 (D/N) 14:30 PM | 22nd match Group B - India v Ireland | M Chinnaswamy Stadium, Bangalore |
|
Mon Mar 7 (D/N) 14:30 PM | 23rd match Group A- Canada v Kenya | Feroz Shah Kotla, Delhi |
|
Tue Mar 8 (D/N) 14:30 PM | 24th match Group A- New Zealand v Pakistan | Pallekele International Cricket Stadium |
|
Wed Mar 9 (D/N) 14:30 PM | 25th match Group B- India v Netherlands | Feroz Shah Kotla, Delhi |
|
Thu Mar 10 (D/N) 14:30 PM | 26th match Group A - Sri Lanka v Zimbabwe | Pallekele International Cricket Stadium |
|
Fri Mar 11 09:30 AM | 27th match Group B- Ireland v West Indies | Punjab Cricket Association Stadium, Mohali, Chandigarh |
|
Fri Mar 11 (D/N) 14:00 PM | 28th match Group B - Bangladesh v England | Zohur Ahmed Chowdhury Stadium, Chittagong |
|
Sat Mar 12 (D/N) 14:30 PM | 29th match Group B- India v South Africa | Vidarbha Cricket Association Ground, Nagpur |
|
Sun Mar 13 09:30 AM | 30th match Group A - Canada v New Zealand | Wankhede Stadium, Mumbai |
|
Sun Mar 13 (D/N) 14:30 PM | 31st match Group A- Australia v Kenya | M Chinnaswamy Stadium, Bangalore |
|
Mon Mar 14 09:00 AM | 32nd match Group B- Bangladesh v Netherlands | Zohur Ahmed Chowdhury Stadium, Chittagong |
|
Mon Mar 14 (D/N) 14:30 PM | 33rd match Group A- Pakistan v Zimbabwe | Pallekele International Cricket Stadium |
|
Tue Mar 15 (D/N) 14:30 PM | 34th match Group B- Ireland v South Africa | Eden Gardens, Kolkata |
|
Wed Mar 16 (D/N) 14:30 PM | 35th match Group A - Australia v Canada | M Chinnaswamy Stadium, Bangalore |
|
Thu Mar 17 (D/N) 14:30 PM | 36th match Group B - England v West Indies | MA Chidambaram Stadium, Chepauk, Chennai |
|
Fri Mar 18 09:30 AM | 37th match Group B - Ireland v Netherlands | Eden Gardens, Kolkata |
|
Fri Mar 18 (D/N) 14:30 PM | 38th match Group A- New Zealand v Sri Lanka | Wankhede Stadium, Mumbai |
|
Sat Mar 19 09:00 AM | 39th match Group B- Bangladesh v South Africa | Shere Bangla National Stadium, Mirpur |
|
Sat Mar 19 (D/N) 14:30 PM | 40th match Group A- Australia v Pakistan | R Premadasa Stadium, Colombo |
|
Sun Mar 20 09:30 AM | 41st match Group A- Kenya v Zimbabwe | Eden Gardens, Kolkata |
|
Sun Mar 20 (D/N) 14:30 PM | 42nd match Group B - India v West Indies | MA Chidambaram Stadium, Chepauk, Chennai |
|
Wed Mar 23 (D/N) 14:00 PM | 1st Quarter Final – A1 v B4 | Shere Bangla National Stadium, Mirpur |
|
Thu Mar 24 (D/N) 14:30 PM | 2nd Quarter Final – A2 v B3 | Sardar Patel Stadium, Motera, Ahmedabad |
|
Fri Mar 25 (D/N) 14:00 PM | 3rd Quarter Final – A3 v B2 | Shere Bangla National Stadium, Mirpur |
|
Sat Mar 26 (D/N) 14:30 PM | 4th Quarter Final – A4 v B1 | R Premadasa Stadium, Colombo |
|
Tue Mar 29 (D/N) 14:30 PM | Semi Final – Winner of 1st QF v Winenr of 3rd QF | R Premadasa Stadium, Colombo |
|
Wed Mar 30 (D/N) 14:30 PM | Semi Final – Winner of 2nd QF v Winner of 4th QF | Punjab Cricket Association Stadium, Mohali, Chandigarh |
|
Sat Apr 2 (D/N) 14:30 PM | Final - TBC v TBC | Wankhede Stadium, Mumbai |
|
Source: http://cricketvillage.blogspot.com/2010/02/icc-cricket-world-cup-2011-schedule.html
No comments:
Post a Comment
IndianEyeNews respect your feedback and responses, we consider your feedback as a reward. Thanks..